Federal Way Homes for sale
Search Federal Way homes with a plan before the showing.
RexMont helps serious Federal Way buyers compare neighborhoods, filter noisy listings, prepare financing, and write stronger offers when the right home appears.
RexMont proof
- Google reviews
- 1,241
- Review average
- 5.0
- Transactions
- 1,200+
- Sold volume
- $1B+
Federal Way buyers need to compare I-5 and Highway 18 commute patterns, Sound Transit access, Twin Lakes and Dash Point lifestyle tradeoffs, school paths, HOA details, and inspection profile before writing.
Local strategy
Federal Way decisions depend on the street, not only the city.
Federal Way searches often blend value, Puget Sound access, golf-course pockets, and south King County convenience. The right plan compares each home's street setting, noise exposure, lot utility, commute route, and long-term resale depth.
- Curated matches by neighborhood, budget, timing, and lifestyle fit
- Offer strategy before homes hit peak competition
- Early-access and pre-MLS opportunity monitoring
Federal Way city hub
Start with Federal Way, then narrow to the right neighborhood.
Use the city hub for the broader market, then compare the most active neighborhoods by property type, condition, commute, schools, lifestyle, and resale depth.
Open Federal Way hub →Wynstone
Compare Wynstone listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Wynstone homes →Wynstone East
Compare Wynstone East listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Wynstone East homes →Retreat Meadows
Compare Retreat Meadows listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Retreat Meadows homes →Northlake Rim
Compare Northlake Rim listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Northlake Rim homes →Goldmaur
Compare Goldmaur listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Goldmaur homes →
Live NWMLS data
Homes for sale in Federal Way
338 of the latest active NWMLS homes listings, refreshed hourly. Click any property to see photos, history, and a per-listing mortgage estimate.
- Median price
- $400K
- Median $/sqft
- $297
- Avg days on market
- 44
- Listings for sale
- 338+
- ActiveNew today
$749,000
MLS# 257402133511 38th Ave S
Federal Way, WA 98001
4 bd4.5 ba3,259 sqftListing courtesy of Skyline Properties, Inc.
- Active1 day on market
$669,900
MLS# 25785931952 Sw 352nd St
Federal Way, WA 98023
4 bd2.5 ba2,120 sqftListing courtesy of Berkshire Hathaway HS NW
- Active2 days on market
$335,000
MLS# 2575080332 S 327th Lane
Federal Way, WA 98003
3 bd1.5 baListing courtesy of Unique Lifestyle Realty
- ActiveNew today
$549,000
MLS# 257875431444 51st Avenue Sw
Federal Way, WA 98023
3 bd1 ba1,250 sqftListing courtesy of Emerald Real Estate Group Inc.
- Active3 days on market
$235,000
MLS# 2577921408 S 323rd Street #l5
Federal Way, WA 98003
2 bd1 baListing courtesy of Better Properties Soundview
- Active2 days on market
$525,000
MLS# 257065228705 14th Avenue S
Federal Way, WA 98003
2 bd1.5 ba1,250 sqftListing courtesy of eXp Realty
- Active2 days on market
$750,000
MLS# 25786394639 Sw 328th Place
Federal Way, WA 98023
4 bd2.5 ba2,710 sqftListing courtesy of eXp Realty
- Active3 days on market
$529,999
MLS# 257690533411 29th Place Sw
Federal Way, WA 98023
4 bd1.75 ba1,750 sqftListing courtesy of Real Broker LLC
- Active3 days on market
$590,000
MLS# 257790432825 17th Avenue Sw
Federal Way, WA 98023
4 bd2.5 ba1,750 sqftListing courtesy of Emerald Sound Realty
- Active3 days on market
$275,000
MLS# 25780851825 S 330th St #f203
Federal Way, WA 98003
2 bd2 baListing courtesy of Skyline Properties, Inc.
- Active3 days on market
$525,000
MLS# 25783051304 S 286th Street
Federal Way, WA 98003
3 bd2.5 ba2,030 sqftListing courtesy of Keller Williams Realty
- Active2 days on market
$385,000
MLS# 25765801831 S 308th Street #b
Federal Way, WA 98003
3 bd1.5 baListing courtesy of Keller Williams Rty Tacoma
- Active2 days on market
$499,000
MLS# 257728731610 7th Place S
Federal Way, WA 98003
3 bd0.75 ba970 sqftListing courtesy of Coldwell Banker Danforth
- Active6 days on market
$69,000
MLS# 25764562500 S 370th Street #117
Federal Way, WA 98003
2 bd1.75 baListing courtesy of Renaissance Real Estate LLC
- Active4 days on market
$695,000
MLS# 257546631446 28th Place Sw
Federal Way, WA 98023
4 bd2 ba1,530 sqftListing courtesy of Goldenrod Realty
- Active5 days on market
$289,950
MLS# 257653233020 10th Avenue Sw #s303
Federal Way, WA 98023
2 bd2 baListing courtesy of Locality
- Active2 days on market
$485,000
MLS# 257641932211 26th Avenue Sw
Federal Way, WA 98023
3 bd1 ba1,410 sqftListing courtesy of Real Broker LLC
- Active5 days on market
$284,995
MLS# 257527028307 18th Avenue S #b201
Federal Way, WA 98003
2 bd2 baListing courtesy of John L. Scott, Inc
- ActiveNew today
$1,099,000
MLS# 2575218475 Sw 345th St
Federal Way, WA 98023
4 bd2.25 ba3,330 sqftListing courtesy of John L. Scott, Inc.
- Active6 days on market
$255,000
MLS# 2576329516 S 325th Street #20h
Federal Way, WA 98003
1 bd1 baListing courtesy of PNW Towns and Sound
- Active4 days on market
$256,000
MLS# 25760842007 Sw 318th Place #7a
Federal Way, WA 98023
2 bd1.75 baListing courtesy of Windermere RE West Campus Inc
- Active6 days on market
$865,000
MLS# 257432731327 43rd Place Sw
Federal Way, WA 98023
3 bd2.5 ba2,645 sqftListing courtesy of Every Door Real Estate
- Active4 days on market
$229,950
MLS# 25683521840 S 284th Lane #h103
Federal Way, WA 98003
1 bd1 baListing courtesy of Coldwell Banker Bain
- Active5 days on market
$1,299,000
MLS# 257615030822 36th Court Sw
Federal Way, WA 98003
4 bd2.5 ba3,580 sqftListing courtesy of RexMont Real Estate
All 338 homes as a list
- 2023 S 302nd Place · $650,000
- 1018 S 312th Street #531 · $398,800
- 741 S 295th Place · $789,900
- 2100 S 336th Street #p4 · $310,000
- 2500 S 370th Street #206 · $125,000
- 35320 4th Place Sw · $899,999
- 6521 26th St Ne · $589,950
- 31509 42nd Avenue Sw · $799,950
- 30005 21st Avenue Sw · $850,000
- 332 S 314th Place · $488,000
- 35703 20th Avenue Sw · $825,000
- 412 S 325th Place #s2 · $239,999
- 1623 Se 331st Place · $570,000
- 2002 S 280th Place · $509,500
- 30443 3rd Avenue S · $449,950
- 34012 13th Court Sw · $875,000
- 2828 S 357th Court · $799,900
- 33614 35th Avenue Sw · $539,998
- 505 S Marine View Way · $1,225,000
- 32715 30th Avenue Sw · $525,000
- 31428 31st Avenue Sw · $489,950
- 2622 S 362nd Place · $549,500
- 35214 4th Place Sw · $929,950
- 3023 Sw 339th Street · $675,000
- 529 S 302nd Street · $639,950
- 36503 2nd Avenue Sw · $749,950
- 30420 2nd Avenue S · $619,950
- 34650 25th Avenue Sw · $889,000
- 31349 13th Avenue S · $549,950
- 30209 21st Avenue S · $649,000
- 32337 (lot 2188203740) 2nd Avenue Sw · $449,999
- 810 S 301st Place · $675,000
- 33907 23rd Avenue Sw · $590,000
- 1416 352nd Court · $650,000
- 37337 2nd Avenue Sw · $449,999
- 2418 S 371st Street #47 · $175,000
- 1940 343rd (lot 11) Place · $1,079,990
- 30230 23rd Avenue Sw · $1,075,000
- 33020 22nd Place S · $779,000
- 233 S 301st Street · $519,990
- 835 Sw 306th Street · $443,500
- 27 S 342nd Place · $1,200,000
- 35002 14th Avenue Sw · $600,000
- 30032 5th Avenue Sw · $559,000
- 2808 S 376th Street · $699,999
- 2101 S 324th Street #148 · $89,000
- 4911 Sw 324th Place · $614,950
- 30303 6th Avenue Sw · $499,000
- 1843 S 286th Lane #t104 · $299,977
- 2986 S 296th Street · $724,999
- 120 S 339th Circle · $1,200,000
- 31500 33rd Place Sw #v102 · $349,950
- 31423 42nd Place Sw · $715,000
- 31721 47th Lane Sw #c · $310,000
- 3118 S 337th Street · $1,199,950
- 2101 S 324th Street #73 · $234,950
- 31344 13th Ave S · $524,950
- 1814 S 286th Lane #p101 · $289,990
- 919 Sw 319th Place · $599,995
- 1835 S 286th Lane #r-103 · $235,750
- 29751 3rd Avenue S · $515,000
- 335 Xx 18th Avenue S · $217,000
- 31100 6th Lane Sw · $599,950
- 3626 Sw Dash Point Road · $1,890,000
- 29815 10th Avenue Sw · $799,950
- 3339 Sw 323rd Street · $625,000
- 2449 Sw 328th Street · $559,900
- 28400 16th Avenue S · $849,500
- 28400 16th Avenue S · $849,500
- 835 Sw 355th Court · $849,950
- 1269 Sw 301st Street · $1,095,000
- 35311 19th Avenue Sw · $535,000
- 506 S 323rd Place #9g · $289,950
- 28610 16th Avenue S #202 · $210,000
- 29903 Marine View Drive Sw · $1,599,000
- 29754 4th Avenue S · $540,000
- 177 S 340th Street · $895,000
- 29645 18th Avenue S #a201 · $260,000
- 2508 S 317th Street #208 · $239,995
- 31122 36th Avenue Sw · $1,595,000
- 36712 31st Avenue S · $750,000
- 149 S 329th Place #a5 · $239,000
- 1660 S 333rd Street · $119,950
- 2126 Sw 344th Court · $899,900
- 28300 18th Ave S S #c201 · $239,950
- 33437 33rd Place S · $1,549,000
- 1014 S 312th Street #433 · $375,000
- 222 Sw 305th Street · $485,000
- 30853 14th Avenue S · $2,725,000
- 853 S 306th Street · $599,750
- 3010 Sw 325th Place · $775,000
- 4601 Sw 320th St #e4 · $229,000
- 32558 7th Place S · $549,900
- 1934 Sw 318th Place #10-c · $298,950
- 35730 26th Avenue S · $799,999
- 29219 13th Place S · $899,000
- 30415 28th Avenue S · $949,999
- 31226 6th Avenue S · $499,950
- 30323 15th Court S · $4,950,000
- 2101 S 324th Street #215 · $300,000
- 35403 12th Avenue Sw · $689,000
- 0 Sw 296th Street · $349,000
- 31 Xxx 32nd Avenue S · $1,500,000
- 1804 S 285th Place #d · $275,000
- 31721 4th Avenue S · $575,000
- 7005 Johnson Road Ne · $895,000
- 7005 Johnson Road Ne · $895,000
- 1645 288th Street #207 · $319,000
- 2101 S 324th Street #186 · $197,950
- 31003 14th Way S #h-13 · $169,000
- 30633 4th Avenue S · $629,900
- 2500 S 370th Street #263 · $105,000
- 2396 S 280th Place · $785,000
- 3925 Sw 317 Th Street · $720,000
- 29311 7th Place S · $1,149,000
- 33266 34th Avenue Sw · $594,000
- 1723 Sw 344th Place · $749,950
- 414 S 323rd Street #k7 · $250,000
- 34228 19th (lot 33) Avenue Sw · $1,018,990
- 1105 Sw 352nd Street · $625,000
- 33554 36th Avenue Sw · $499,000
- 28430 14th Avenue S · $749,000
- 527 Sw 331st Street · $1,099,990
- 34515 25th Avenue Sw · $640,000
- 29438 10th Avenue Sw · $425,000
- 30718 5th Place S · $675,000
- 37243 20th Avenue S · $674,950
- 221 Sw 331st Place · $920,000
- 31813 21st Avenue Sw #27 · $69,000
- 803 S 301st Place · $700,000
- 1228 Sw 330th Place · $663,000
- 2748 Sw 327th Street #c15 · $525,000
- 28422 Military Road S · $280,000
- 102 Sw 301st Street · $825,000
- 37702 27th Place · $499,999
- 2434 Sw 328th Street · $545,000
- 3213 Sw 319th Place #19 · $519,950
- 33227 39th Avenue Sw · $598,400
- 37815 21st Court S · $649,999
- 30201 33rd Avenue Sw · $1,499,000
- 28610 16th Avenue S #201 · $206,500
- 2101 S 324th Street #217 · $189,000
- 3511 Sw 310th Court · $1,199,000
- 2529 S 304th Street · $1,349,500
- 28704 18th Avenue S #v102 · $318,000
- 37110 5th Ave Sw · $695,000
- 34004 12th Place Sw · $699,995
- 303 S 302nd Place · $785,000
- 31422 7th Place Sw · $1,000,000
- 32708 19th Place Sw · $679,500
- 2500 S 370th Street #11 · $124,950
- 1040 S 320th Street #36 · $316,000
- 408 Sw 336th Court · $898,000
- 2500 S 370th Street #12 · $145,000
- 247 S 328th Lane · $425,000
- 1835 S 286th Lane #r204 · $255,000
- 247 S 328th Lane · $425,000
- 30914 6th Lane Sw · $559,000
- 0 Xxx Sw 310th Street · $324,000
- 2629 Sw 308th Street · $679,000
- 32827 12th Avenue Sw · $689,000
- 34232 Sw 19th (lot 29) Avenue Sw · $1,056,990
- 1407 289th Place · $775,000
- 1407 289th Place · $775,000
- 2707 S 366th Place · $604,900
- 2500 S 370th Street #222 · $92,000
- 1966 S 368th Place #1966 · $390,000
- 1920 S 368th Place #205 · $370,000
- 2101 S 324th #23 · $279,999
- 0 Sw 296th St · $349,999
- 1721 Sw 318th Place #48a · $230,000
- 2346 Sw 339th · $495,900
- 2601 Sw 347th Street · $580,000
- 33020 10th Avenue Sw #d102 · $220,000
- 32842 22nd Avenue S · $229,950
- 37811 21st Court S · $695,000
- 35851 12th Avenue Sw · $519,999
- 30807 26th Avenue Sw · $750,000
- 36521 25th Avenue S · $545,000
- 605 S 304th Street · $535,000
- 2019 Sw 317th Place · $665,000
- 2524 Sw 325th Place · $510,000
- 30225 5th Avenue S · $624,950
- 2101 S 324th Street #177 · $124,000
- 2611 S 288th Street #34 · $120,550
- 1620 S 312th Street · $100,000
- 32719 20th Avenue Sw · $629,999
- 29603 1st Avenue S · $950,000
- 32807 12th Avenue Sw · $950,000
- 2706 S 276th Place · $249,950
- 36110 23rd Place S · $659,900
- 36110 23rd Place S · $659,900
- 2706 S 276th Place · $259,950
- 3716 Sw 328th Place · $699,000
- 3911 Sw Dash Point Rd · $405,000
- 28461 26th Avenue S · $619,000
- 2101 S 324th Street · $289,000
- 35012 13th Place Sw · $540,000
- 1725 Sw 318th Place #49a · $299,000
- 1830 S 284th Lane · $309,990
- 36721 6th Avenue Sw · $925,000
- 31229 10th Avenue S · $720,000
- 2431 S 371st Street #20 · $165,000
- 4615 Sw 329th Way · $775,000
- 34626 10th Place Sw · $690,000
- 3001 S 288th Street #89 · $149,950
- 30621 8th Place S · $645,000
- 1645 S 272nd Street #56 · $213,750
- 32828 22nd Avenue Sw · $530,000
- 2100 S 336th Street #q3 · $364,000
- 4123 Sw 328th Street · $650,000
- 34103 10th Court Sw · $749,000
- 34656 10th Pl Sw · $736,000
- 32745 47th Avenue Sw · $689,000
- 1835 S 286th Lane #r104 · $253,911
- 1420 S 359th Street · $515,000
- 33020 10th Avenue Sw · $231,999
- 2037 S 368th Place · $339,950
- 2500 S 370th Street #90 · $129,000
- 34025 1st Place S · $799,000
- 29902 2nd Place Sw · $794,000
- 33020 10th Avenue Sw #y104 · $219,000
- 36233 28th Avenue S · $1,648,000
- 32332 19th Court Sw · $559,000
- 33408 42nd Avenue Sw · $959,000
- 36233 28th Avenue S · $1,648,000
- 1018 S 312th Street #512 · $334,950
- 31500 33rd Place Sw #c204 · $309,999
- 30811 26th Avenue Sw · $775,000
- 31867 48th Circle Sw #14a · $575,000
- 1040 S 320th Street #19 · $323,000
- 34940 7th Avenue Sw · $757,500
- 2500 S 370th Street #26 · $110,000
- 3641 Sw 318th Street · $699,000
- 28605 30th Avenue S · $659,990
- 209 Sw 331st Place · $775,000
- 32416 29th Avenue Sw · $618,850
- 812 S Marine Hills Way · $1,550,000
- 30003 19th Avenue S · $769,900
- 1830 S 336th Street #h201 · $339,000
- 37008 20th Avenue S · $689,950
- 2500 S 370th Street #184 · $119,900
- 104 Sw 291st Street · $1,297,000
- 2336 Sw 338th Street · $695,000
- 29811 Marine View Drive Sw · $1,599,950
- 4540 Sw 321st #q1 · $240,000
- 30411 12th Place Sw · $534,900
- 33011 18th Place S #f106 · $188,000
- 1040 S 320th Street #5 · $299,950
- 27905 Pacific Highway S · $425,950
- 520 S 323rd Place #12-e · $215,000
- 2502 S 317th Street #303 · $320,000
- 1710 Sw 318th Place #44d · $310,000
- 30925 22nd Avenue Sw · $671,000
- 30809 13th Place S #24 · $424,990
- 1808 S 284th Lane #e203 · $224,900
- 33030 17th Place S #c303 · $235,000
- 32544 24th Avenue Sw · $584,950
- Address withheld · Federal Way · $1,600,000
- 29223 S Pacific Highway S · $1,100,000
- 2611 S 288th Street #21 · $93,000
- 1415 Sw 356th Street · $115,000
- 29645 18th Avenue S #c204 · $250,000
- 1825 S 330th Street #e7 · $290,000
- 34019 1st Circle S · $799,000
- 28426 S 16th Ave · $1,700,000
- 1721 Sw 318th Place #48d · $275,000
- 1031 Sw 350th Place · $535,000
- 2101 S 324th Street #31 · $64,950
- 372 Xx 29th Avenue S #lot 1 · $249,500
- 31500 33rd Place Sw #d201 · $354,950
- 1002 S 312th #114 · $354,950
- 31500 33rd Place Sw #g202 · $294,950
- 34024 Hoyt Rd Sw #e · $139,000
- 34214 1st Place S · $899,950
- 558 Sw 298th Street · $838,000
- 2138 Sw 305th Street · $649,000
- 2204 Sw 308th Street · $625,000
- 307 S 328th Lane · $429,000
- 0 S Dash Point Road · $85,000
- 30600 Pacific Highway S · $1,500,000
- 1111 Enchanted Pkwy S · $425,000
- 0 Xx 14th Avenue Sw · $345,000
- 31003 14th Avenue S #e12 · $179,990
- 34120 1st Place S · $899,000
- 31003 14th Avenue S #d 13 · $230,000
- 2873 S 353rd Place · $1,020,000
- 26 Xx Sw 308th Street · $75,000
- 320 Sw 365th Street #3 · $1,219,990
- 36508 Sw 3rd Place #2 · $1,199,990
- 32612 3rd Place S #18c · $349,999
- 2611 S 288th Street #6 · $150,000
- 30640 Pacific Hwy Highway S · $2,500,000
- 34005 1 St Circle S · $990,000
- 34248 Sw 19th (lot 27) Avenue Sw · $1,030,990
- 29645 18th Avenue S #a303 · $270,000
- 1749 Sw 341st (lot 38) Place Nw · $991,990
- 2611 S 288th Street #74 · $115,000
- 32227 Military Road S · $214,888
- 2101 324th Street #174 · $299,000
- 32540 44th Avenue S · $184,950
- 30726 43rd Avenue Sw · $2,250,000
- 30217 11th Place S · $889,950
- 33901 9th Avenue S · $2,900,000
- 2101 S 324th Street #166 · $201,000
- 2101 S 324th Street #11 · $350,000
- 31000 18th Avenue S · $3,330,000
- 3001 S 288th Street #74 · $99,000
- 31500 33rd Place Sw #u101 · $327,000
- 2101 S 324th Street #21 · $185,000
- 29417 1st Avenue S · $1,099,000
- 2229 Sw 330th Street · $549,999
- 30300 Pacific Highway S · $625,000
- 32520 30th Avenue Sw · $899,999
Listing data courtesy of NWMLS. Provided for the consumer's personal, non-commercial use. Market stats reflect representative market data for Federal Way; current listings and individual neighborhoods may vary.
See all Federal Way homes →Also selling?
Need to sell your Federal Way home to buy your next one?
Get a free 24-hour CMA from RexMont's designated broker — comps, days-on-market read, and a realistic strategy for a coordinated sale-and-buy. No obligation.
Get matched
Tell us what a strong Federal Way match looks like.
Include budget, timeline, financing status, preferred neighborhoods, must-haves, and deal-breakers. RexMont will help separate real opportunities from noisy listings.























