
Federal Way Homes for sale
Search Federal Way homes with a plan before the showing.
RexMont helps serious Federal Way buyers compare neighborhoods, filter noisy listings, prepare financing, and write stronger offers when the right home appears.
- Google reviews
- 1,241
- Review average
- 5.0
- Transactions
- 1,200+
- Sold volume
- $1B+
Local strategy
Federal Way decisions depend on the street, not only the city.
Federal Way searches often blend value, Puget Sound access, golf-course pockets, and south King County convenience. The right plan compares each home's street setting, noise exposure, lot utility, commute route, and long-term resale depth.
- Curated matches by neighborhood, budget, timing, and lifestyle fit
- Offer strategy before homes hit peak competition
- Early-access and pre-MLS opportunity monitoring
Federal Way city hub
Start with Federal Way, then narrow to the right neighborhood.
Use the city hub for the broader market, then compare the most active neighborhoods by property type, condition, commute, schools, lifestyle, and resale depth.
Open Federal Way hub →Wynstone
Compare Wynstone listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Wynstone homes →Wynstone East
Compare Wynstone East listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Wynstone East homes →Retreat Meadows
Compare Retreat Meadows listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Retreat Meadows homes →Northlake Rim
Compare Northlake Rim listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Northlake Rim homes →Goldmaur
Compare Goldmaur listings with Federal Way pricing, commute, school-path, condition, and resale context before you tour or list.
View Goldmaur homes →
Live NWMLS data
Homes for sale in Federal Way
350 of the latest active NWMLS homes listings, refreshed hourly. Click any property to see photos, history, and a per-listing mortgage estimate.
- Median price
- $400K
- Median $/sqft
- $297
- Avg days on market
- 44
- Listings for sale
- 350+
- Active3 days active · 3 cumulative
$525,000
MLS# 25849632404 S 360th Street
Federal Way, WA 98003
3 bd1.5 ba1,630 sqftListing courtesy of Windermere Prof Partners
- ActiveNew today · 3 cumulative
$115,000
MLS# 25866362500 S 370th Street #132
Federal Way, WA 98003
3 bd1.75 baListing courtesy of Better Homes and Gardens RE PC
- Active3 days active · 3 cumulative
$535,000
MLS# 258692534702 31st Court Sw
Federal Way, WA 98023
3 bd1.75 ba1,460 sqftListing courtesy of Keller Williams Realty PS
- Active3 days active · 3 cumulative
$179,950
MLS# 25847431003 S 308th Street #34
Federal Way, WA 98003
1 bd1 baListing courtesy of Coldwell Banker Danforth
- Active3 days active · 3 cumulative
$249,000
MLS# 25876274601 Sw 320th Street #n-1
Federal Way, WA 98023
3 bd1.5 baListing courtesy of RE/MAX Integrity
- Active3 days active · 3 cumulative
$360,000
MLS# 258763932820 20th Avenue S #63
Federal Way, WA 98003
2 bd1.75 baListing courtesy of KW Lake Washington So
- Active3 days active · 3 cumulative
$525,000
MLS# 258786328807 20th Place Se
Federal Way, WA 98003
4 bd1.5 ba2,339 sqftListing courtesy of Person Real Estate Group LLC
- Active4 days active · 4 cumulative
$435,000
MLS# 258615530521 1st Pl Sw
Federal Way, WA 98023
3 bd1 ba820 sqftListing courtesy of COMPASS
- Active4 days active · 144 cumulative
$1,350,000
MLS# 258669428904 5th Avenue S
Federal Way, WA 98003
5 bd3.75 ba3,870 sqftListing courtesy of COMPASS
- Active4 days active · 4 cumulative
$499,950
MLS# 258628130312 7th Avenue Sw
Federal Way, WA 98023
3 bd1 ba960 sqftListing courtesy of John L. Scott, Inc
- Active4 days active · 128 cumulative
$125,000
MLS# 25869894601 Sw 320th Street #q5
Federal Way, WA 98023
2 bd1 baListing courtesy of Renton Realty
- Active5 days active · 5 cumulative
$95,000
MLS# 25862642500 S 370th Street #101
Federal Way, WA 98003
2 bd1.75 baListing courtesy of Windermere RE South Sound, Inc
- Active4 days active · 4 cumulative
$649,900
MLS# 258575230071 10th Avenue Sw
Federal Way, WA 98023
4 bd2.5 ba2,780 sqftListing courtesy of Coldwell Banker Danforth
- Active5 days active · 5 cumulative
$209,900
MLS# 258641234034 1st Place S #g
Federal Way, WA 98003
1 bd1 baListing courtesy of RE/MAX Integrity
- Active6 days active · 131 cumulative
$215,000
MLS# 2585764520 S 323rd Place #12-e
Federal Way, WA 98003
1 bd1 baListing courtesy of Skyline Properties, Inc.
- Active6 days active · 6 cumulative
$675,000
MLS# 258455434231 31st Avenue Sw
Federal Way, WA 98023
5 bd3.5 ba2,700 sqftListing courtesy of Windermere RE West Campus Inc
- Active6 days active · 6 cumulative
$339,500
MLS# 258545231500 33rd Place Sw #q203
Federal Way, WA 98023
2 bd1 baListing courtesy of Better Properties Summit
- Active6 days active · 6 cumulative
$654,900
MLS# 25859121909 S 375th Street
Federal Way, WA 98003
5 bd3.5 ba3,500 sqftListing courtesy of eXp Realty
- Active6 days active · 6 cumulative
$895,000
MLS# 258612134246 1st Place S
Federal Way, WA 98003
0 bd0 baListing courtesy of Skyline Properties, Inc.
- Active10 days active · 368 cumulative
$239,950
MLS# 2582379105 S 340th Street #a
Federal Way, WA 98003
2 bd1 baListing courtesy of Sensible Home Management LLC
- Active10 days active · 10 cumulative
$949,000
MLS# 257806930017 24th Avenue Sw
Federal Way, WA 98023
4 bd3.25 ba2,580 sqftListing courtesy of Windermere RE South Sound, Inc
- Active10 days active · 10 cumulative
$595,000
MLS# 25848461813 Sw 355th Place
Federal Way, WA 98023
4 bd2 ba1,410 sqftListing courtesy of Pellego, Inc.
- Active10 days active · 10 cumulative
$795,500
MLS# 258212936009 9th Court Sw
Federal Way, WA 98023
5 bd2.75 ba3,240 sqftListing courtesy of Charles Taylor Properties LLC
- Active10 days active · 10 cumulative
$885,000
MLS# 258420129860 Marine View Drive Sw
Federal Way, WA 98023
4 bd1.75 ba2,750 sqftListing courtesy of Berkshire Hathaway HS NW
All 350 homes as a list
- 1228 Sw 330th Place · $663,000
- 1341 Sw 348th Street · $549,000
- 32508 44th Avenue S · $489,000
- 36020 21st Lane S · $850,000
- 2843 Military Road S · $445,000
- 1722 Sw 318th Place #41d · $319,950
- 31233 22nd Avenue Sw · $599,000
- 4203 Sw 328th Street · $699,900
- 32711 1st Place S #235 · $320,250
- 30025 14th Avenue S · $600,000
- 30637 1st Place Sw · $550,000
- 2500 S 370th Street #50 · $125,000
- 1023 S 286th Place · $875,000
- 1843 S 286th Lane #t104 · $284,977
- 31758 Sw 14th Way · $729,999
- 29917 1st Place S · $1,195,000
- Address withheld · Federal Way · $120,000
- 28434 Military Road S · $445,000
- 147 S 294th Place · $999,000
- 1725 Sw 318th Place #49a · $284,000
- 32434 49th Avenue Sw · $575,000
- 1721 Sw 318th Place #48a · $229,000
- 29219 13th Place S · $825,000
- 31357 43rd Place Sw · $875,000
- 29608 3rd Avenue S · $739,900
- 31222 22nd Avenue Sw · $959,999
- 32304 4th Place S #r1 · $260,000
- 32544 42nd Place Sw · $775,000
- 825 Sw 361 Street · $649,000
- 35101 27th Avenue S · $1,450,000
- 31003 14th Avenue S #c12 · $239,999
- 2101 S 324th Street #27 · $165,000
- 422 S 329th Lane · $475,000
- 422 S 329th Lane · $475,000
- 32820 20th Avenue S #53 · $380,000
- 157 Sw 313th Street · $574,999
- 5112 Sw 311th Place · $1,650,000
- 2500 S 370th Street #11 · $98,000
- 30706 19th Avenue S · $1,150,000
- 32125 27th Avenue Sw · $619,950
- 148 S 295th Place S · $1,300,000
- 4121 S 331st Place · $749,000
- Address withheld · Federal Way · $200,000
- 31444 51st Avenue Sw · $549,000
- 4639 Sw 328th Place · $750,000
- 28705 14th Avenue S · $525,000
- 408 S 323rd Street #l5 · $235,000
- 1825 S 330th St #f203 · $275,000
- 31610 7th Place S · $480,000
- 32211 26th Avenue Sw · $485,000
- 33020 10th Avenue Sw #s303 · $289,950
- 31446 28th Place Sw · $650,000
- 516 S 325th Street #20h · $255,000
- 30822 36th Court Sw · $1,299,000
- 2023 S 302nd Place · $650,000
- 28307 18th Avenue S #b201 · $284,995
- 475 Sw 345th St · $1,049,000
- 31327 43rd Place Sw · $865,000
- 1018 S 312th Street #531 · $398,800
- 2100 S 336th Street #p4 · $310,000
- 31509 42nd Avenue Sw · $799,950
- 2500 S 370th Street #206 · $125,000
- 35320 4th Place Sw · $875,000
- 2002 S 280th Place · $495,000
- 2828 S 357th Court · $799,900
- 34012 13th Court Sw · $875,000
- 30443 3rd Avenue S · $439,950
- 1623 Se 331st Place · $570,000
- 332 S 314th Place · $488,000
- 412 S 325th Place #s2 · $239,999
- 35703 20th Avenue Sw · $825,000
- 36503 2nd Avenue Sw · $734,950
- 505 S Marine View Way · $1,140,000
- 2622 S 362nd Place · $549,500
- 35214 4th Place Sw · $899,950
- 31428 31st Avenue Sw · $474,950
- 30420 2nd Avenue S · $599,950
- 34650 25th Avenue Sw · $889,000
- 31349 13th Avenue S · $499,950
- 30209 21st Avenue S · $649,000
- 32337 (lot 2188203740) 2nd Avenue Sw · $449,999
- 33907 23rd Avenue Sw · $585,000
- 810 S 301st Place · $670,000
- 2418 S 371st Street #47 · $175,000
- 1416 352nd Court · $625,000
- 37337 2nd Avenue Sw · $449,999
- 1940 343rd (lot 11) Place · $1,079,990
- 30230 23rd Avenue Sw · $1,075,000
- 233 S 301st Street · $509,990
- 33020 22nd Place S · $779,000
- 35002 14th Avenue Sw · $600,000
- 27 S 342nd Place · $1,200,000
- 30032 5th Avenue Sw · $559,000
- 30303 6th Avenue Sw · $489,000
- 835 Sw 306th Street · $429,999
- 2101 S 324th Street #148 · $68,000
- 2808 S 376th Street · $680,000
- 2986 S 296th Street · $699,999
- 31423 42nd Place Sw · $715,000
- 120 S 339th Circle · $1,200,000
- 31721 47th Lane Sw #c · $299,900
- 3118 S 337th Street · $1,199,950
- 33020 10th Avenue Sw #n201 · $339,000
- 2101 S 324th Street #73 · $199,950
- 31344 13th Ave S · $499,950
- 1814 S 286th Lane #p101 · $289,990
- 335 Xx 18th Avenue S · $217,000
- 3626 Sw Dash Point Road · $1,890,000
- 1835 S 286th Lane #r-103 · $223,975
- 29815 10th Avenue Sw · $799,950
- 31100 6th Lane Sw · $575,000
- 29751 3rd Avenue S · $505,000
- 1269 Sw 301st Street · $1,095,000
- 835 Sw 355th Court · $849,950
- 35311 19th Avenue Sw · $515,000
- 28400 16th Avenue S · $849,500
- 28400 16th Avenue S · $849,500
- 506 S 323rd Place #9g · $289,950
- 28610 16th Avenue S #202 · $210,000
- 29903 Marine View Drive Sw · $1,599,000
- 177 S 340th Street · $840,000
- 29754 4th Avenue S · $540,000
- 29645 18th Avenue S #a201 · $249,950
- 31122 36th Avenue Sw · $1,550,000
- 33437 33rd Place S · $1,549,000
- 36712 31st Avenue S · $740,000
- 149 S 329th Place #a5 · $224,990
- 28300 18th Ave S S #c201 · $229,950
- 30853 14th Avenue S · $2,725,000
- 2126 Sw 344th Court · $899,900
- 3010 Sw 325th Place · $775,000
- 4601 Sw 320th St #e4 · $219,000
- 31226 6th Avenue S · $499,950
- 853 S 306th Street · $585,000
- 1934 Sw 318th Place #10-c · $298,950
- 32558 7th Place S · $549,900
- 35730 26th Avenue S · $784,999
- 2101 S 324th Street #215 · $300,000
- 30323 15th Court S · $4,950,000
- 35403 12th Avenue Sw · $665,000
- 7005 Johnson Road Ne · $895,000
- 7005 Johnson Road Ne · $895,000
- 31 Xxx 32nd Avenue S · $1,500,000
- 0 Sw 296th Street · $349,000
- 1804 S 285th Place #d · $275,000
- 2101 S 324th Street #186 · $197,950
- 1645 288th Street #207 · $319,000
- 31003 14th Way S #h-13 · $169,000
- 30633 4th Avenue S · $629,900
- 2500 S 370th Street #263 · $95,000
- 3925 Sw 317 Th Street · $699,000
- 2396 S 280th Place · $775,000
- 29311 7th Place S · $1,149,000
- 1723 Sw 344th Place · $749,950
- 414 S 323rd Street #k7 · $250,000
- 34228 19th (lot 33) Avenue Sw · $1,018,990
- 33266 34th Avenue Sw · $579,000
- 28430 14th Avenue S · $699,000
- 527 Sw 331st Street · $1,069,990
- 34515 25th Avenue Sw · $630,000
- 221 Sw 331st Place · $920,000
- 1105 Sw 352nd Street · $625,000
- 33554 36th Avenue Sw · $499,000
- 29438 10th Avenue Sw · $425,000
- 30718 5th Place S · $649,000
- 31813 21st Avenue Sw #27 · $69,000
- 803 S 301st Place · $700,000
- 28422 Military Road S · $280,000
- 2748 Sw 327th Street #c15 · $525,000
- 37702 27th Place · $495,999
- 102 Sw 301st Street · $799,000
- 2434 Sw 328th Street · $529,900
- 3213 Sw 319th Place #19 · $519,950
- 33227 39th Avenue Sw · $598,400
- 37815 21st Court S · $634,999
- 2101 S 324th Street #217 · $189,000
- 30201 33rd Avenue Sw · $1,499,000
- 37110 5th Ave Sw · $677,000
- 2529 S 304th Street · $1,299,500
- 3511 Sw 310th Court · $1,199,000
- 31422 7th Place Sw · $950,000
- 1040 S 320th Street #36 · $316,000
- 2500 S 370th Street #163 · $75,000
- 2500 S 370th Street #12 · $140,000
- 247 S 328th Lane · $425,000
- 247 S 328th Lane · $425,000
- 1835 S 286th Lane #r204 · $255,000
- 32827 12th Avenue Sw · $689,000
- 1426 S 308th Lane · $400,000
- 30914 6th Lane Sw · $559,000
- 2629 Sw 308th Street · $679,000
- 0 Xxx Sw 310th Street · $324,000
- 1826 S 330th #d · $275,000
- 34232 Sw 19th (lot 29) Avenue Sw · $1,056,990
- 1826 S 330th #d · $275,000
- 1407 289th Place · $754,900
- 1407 289th Place · $754,900
- 2500 S 370th Street #222 · $92,000
- 2707 S 366th Place · $594,950
- 1920 S 368th Place #205 · $355,000
- 1966 S 368th Place #1966 · $375,000
- 2101 S 324th #23 · $279,999
- 2346 Sw 339th · $495,900
- 0 Sw 296th St · $349,999
- 32842 22nd Avenue S · $229,950
- 2750 Sw 312th Place · $749,000
- 37811 21st Court S · $685,000
- 2019 Sw 317th Place · $665,000
- 605 S 304th Street · $525,000
- 35851 12th Avenue Sw · $519,999
- 30807 26th Avenue Sw · $750,000
- 34435 32nd Court Sw · $749,950
- 2524 Sw 325th Place · $499,000
- 30225 5th Avenue S · $599,950
- 2101 S 324th Street #177 · $119,500
- 2611 S 288th Street #34 · $110,550
- 1620 S 312th Street · $100,000
- 29603 1st Avenue S · $940,000
- 2706 S 276th Place · $249,950
- 2706 S 276th Place · $249,950
- 36110 23rd Place S · $649,900
- 36110 23rd Place S · $649,900
- 3716 Sw 328th Place · $699,000
- 3911 Sw Dash Point Rd · $405,000
- 2101 S 324th Street · $279,000
- 28461 26th Avenue S · $614,000
- 1830 S 284th Lane · $309,990
- 4259 Sw 338th Street · $619,450
- 31229 10th Avenue S · $720,000
- 34626 10th Place Sw · $690,000
- 4615 Sw 329th Way · $775,000
- 1645 S 272nd Street #56 · $213,750
- 3001 S 288th Street #89 · $139,950
- 30621 8th Place S · $645,000
- 32828 22nd Avenue Sw · $515,000
- 2100 S 336th Street #q3 · $353,000
- 4123 Sw 328th Street · $650,000
- 34656 10th Pl Sw · $736,000
- 34103 10th Court Sw · $749,000
- 32745 47th Avenue Sw · $689,000
- 1835 S 286th Lane #r104 · $253,911
- 2500 S 370th Street #90 · $127,500
- 2037 S 368th Place · $339,950
- 34025 1st Place S · $799,000
- 33020 10th Avenue Sw #y104 · $219,000
- 36233 28th Avenue S · $1,648,000
- 1018 S 312th Street #512 · $334,950
- 32332 19th Court Sw · $559,000
- 33408 42nd Avenue Sw · $937,000
- 30811 26th Avenue Sw · $775,000
- 31500 33rd Place Sw #c204 · $299,999
- 36233 28th Avenue S · $1,648,000
- 31867 48th Circle Sw #14a · $575,000
- 2500 S 370th Street #26 · $110,000
- 209 Sw 331st Place · $775,000
- 32416 29th Avenue Sw · $598,850
- 812 S Marine Hills Way · $1,550,000
- 30003 19th Avenue S · $769,900
- 1830 S 336th Street #h201 · $339,000
- 2500 S 370th Street #184 · $99,900
- 104 Sw 291st Street · $1,297,000
- 29811 Marine View Drive Sw · $1,599,950
- 4540 Sw 321st #q1 · $229,999
- 30411 12th Place Sw · $534,900
- 33011 18th Place S #f106 · $188,000
- 1040 S 320th Street #5 · $299,950
- 2502 S 317th Street #303 · $320,000
- 27905 Pacific Highway S · $379,000
- 30925 22nd Avenue Sw · $671,000
- 37405 Pacific Highway S · $2,700,000
- 30809 13th Place S #24 · $424,990
- 1808 S 284th Lane #e203 · $224,900
- 33030 17th Place S #c303 · $235,000
- 1934 Sw 343rd (lot 14) Place · $1,099,990
- 32544 24th Avenue Sw · $584,950
- 29223 S Pacific Highway S · $1,100,000
- 1415 Sw 356th Street · $115,000
- 2611 S 288th Street #21 · $86,490
- 29645 18th Avenue S #c204 · $250,000
- 34019 1st Circle S · $799,000
- 1825 S 330th Street #e7 · $290,000
- 1721 Sw 318th Place #48d · $275,000
- 1031 Sw 350th Place · $535,000
- 2101 S 324th Street #31 · $64,950
- 34212 Sw 19th Ave Sw (lot 36) · $1,084,990
- 372 Xx 29th Avenue S #lot 1 · $249,500
- 31500 33rd Place Sw #d201 · $354,950
- 1002 S 312th #114 · $349,950
- 31500 33rd Place Sw #g202 · $294,950
- 34024 Hoyt Rd Sw #e · $139,000
- 34214 1st Place S · $899,950
- 558 Sw 298th Street · $838,000
- 2138 Sw 305th Street · $649,000
- 2204 Sw 308th Street · $625,000
- 0 S Dash Point Road · $85,000
- 30600 Pacific Highway S · $1,500,000
- 1111 Enchanted Pkwy S · $425,000
- 31003 14th Avenue S #e12 · $179,990
- 34120 1st Place S · $899,000
- 2873 S 353rd Place · $1,020,000
- 31003 14th Avenue S #d 13 · $230,000
- 26 Xx Sw 308th Street · $75,000
- 320 Sw 365th Street #3 · $1,219,990
- 36508 Sw 3rd Place #2 · $1,199,990
- 32612 3rd Place S #18c · $349,999
- 2611 S 288th Street #6 · $150,000
- 30640 Pacific Hwy Highway S · $2,500,000
- 34248 Sw 19th (lot 27) Avenue Sw · $1,030,990
- 29645 18th Avenue S #a303 · $270,000
- 1749 Sw 341st (lot 38) Place Nw · $991,990
- 2611 S 288th Street #74 · $110,000
- 32227 Military Road S · $214,888
- 29500 2nd Avenue Sw · $399,000
- 32257 39th Avenue S · $169,000
- 0 Sw 297th Street · $345,000
- 2101 324th Street #174 · $299,000
- 1645 S 272nd Street #13 · $150,000
- 32540 44th Avenue S · $184,950
- 30726 43rd Avenue Sw · $2,250,000
- 30217 11th Place S · $889,950
- 33901 9th Avenue S · $2,750,000
- 31000 18th Avenue S · $3,330,000
- 3001 S 288th Street #74 · $99,000
- 31500 33rd Place Sw #u101 · $302,000
- 2101 S 324th Street #21 · $185,000
- 29417 1st Avenue S · $1,099,000
Listing data courtesy of NWMLS. Provided for the consumer's personal, non-commercial use. Market stats reflect representative market data for Federal Way; current listings and individual neighborhoods may vary.
See all Federal Way homes →Also selling?
Need to sell your Federal Way home to buy your next one?
Get a free 24-hour CMA from RexMont's designated broker — comps, days-on-market read, and a realistic strategy for a coordinated sale-and-buy. No obligation.
Get matched
Tell us what a strong Federal Way match looks like.
Include budget, timeline, financing status, preferred neighborhoods, must-haves, and deal-breakers. RexMont will help separate real opportunities from noisy listings.























