Bothell single-family homes
252 Bothell single-family homes are on the market in NWMLS today, median asking price $1,098,000, from $365K. Every listing is on the map below with photos and the listing broker's figures; the set is detached homes NWMLS classifies as Residential.
252 Bothell single-family homes for sale
Listings sourced from NWMLS. Availability can change; confirm before touring. Every matching home is on the map; pan or draw to narrow the list.
- Active1 day active · 1 cumulative
$823,000
MLS# 2605291826 238th Place SE #D
Bothell, WA 98021
3 bd2.5 ba1,633 sqftListing courtesy of John L. Scott, Inc.
- Active1 day active · 1 cumulative
$1,450,000
MLS# 260235616306 Valhalla Drive
Bothell, WA 98011
4 bd2.5 ba4,060 sqftListing courtesy of John L. Scott Arlington
- Active1 day active · 1 cumulative
$998,000
MLS# 260519011702 NE 165th Place
Bothell, WA 98011
3 bd2.25 ba1,850 sqftListing courtesy of COMPASS
- Active114 days active · 114 cumulative
$949,000
MLS# 26047321305 233rd Street SE
Bothell, WA 98021
4 bd2.5 ba1,948 sqftListing courtesy of FIRST AND MAIN
- Active1 day active · 1 cumulative
$1,194,900
MLS# 260472320118 26th Dr SE
Bothell, WA 98012
4 bd2.5 ba2,762 sqftListing courtesy of Real Broker LLC
- Active1 day active · 1 cumulative
$1,088,880
MLS# 260462817820 42nd Avenue SE
Bothell, WA 98012
4 bd2.5 ba2,565 sqftListing courtesy of Kelly Right RE of Seattle LLC
- Active1 day active · 1 cumulative
$1,180,000
MLS# 26053212401 190th Street SE
Bothell, WA 98012
5 bd2.5 ba2,544 sqftListing courtesy of Windermere RE North, Inc.
- Active2 days active · 2 cumulative
$800,000
MLS# 260102010605 Beardslee Boulevard
Bothell, WA 98011
3 bd1.75 ba1,632 sqftListing courtesy of Keller Williams Rlty Bellevue
- Active392 days active · 392 cumulative
$999,990
MLS# 2605213306 182nd Place SE
Bothell, WA 98012
4 bd3.5 ba2,787 sqftListing courtesy of KW Greater Seattle
- Active3 days active · 3 cumulative
$2,297,960
MLS# 260476210025 NE 196th Pl
Bothell, WA 98011
5 bd2.5 ba3,850 sqftListing courtesy of John L. Scott Everett
- Active3 days active · 3 cumulative
$799,977
MLS# 260414616922 28th Drive SE
Bothell, WA 98012
3 bd2.5 ba2,356 sqftListing courtesy of Every Door Real Estate
- Active3 days active · 3 cumulative
$740,000
MLS# 260338515 236th Place SW
Bothell, WA 98021
3 bd2.25 ba2,034 sqftListing courtesy of SPIRE ONE Realty
- Active3 days active · 3 cumulative
$809,000
MLS# 26051581027 233rd Place SW
Bothell, WA 98021
3 bd2.5 ba1,620 sqftListing courtesy of KW Everett
- Active128 days active · 128 cumulative
$758,000
MLS# 26048564200 166th Place SE
Bothell, WA 98012
3 bd2.25 ba1,522 sqftListing courtesy of Windermere Real Estate Co.
- Active43 days active · 43 cumulative
$896,000
MLS# 2604413626 195th Street SE
Bothell, WA 98012
4 bd2.5 ba2,394 sqftListing courtesy of Marketplace Sotheby's Intl Rty
- Early Access · First Look
$1,100,000
MLS# 26043391326 194th Street SE
Bothell, WA 98012
4 bd2.75 ba2,047 sqftListing courtesy of Coldwell Banker Danforth
Active5 days active · 5 cumulative$2,099,000
MLS# 2604110Address withheld
Bothell, WA 98011
8 bd6 ba3,034 sqftListing courtesy of HomeSmart Real Estate Assoc
- Active71 days active · 71 cumulative
$912,000
MLS# 26032392223 235th Place SE
Bothell, WA 98021
4 bd2.75 ba1,710 sqftListing courtesy of Real Broker LLC
- Active27 days active · 27 cumulative
$819,800
MLS# 26038761230 224th Place SW
Bothell, WA 98021
4 bd2.5 ba1,590 sqftListing courtesy of Cordell Real Estate Group
- Active9 days active · 9 cumulative
$935,000
MLS# 260304321122 Royal Anne Road
Bothell, WA 98021
4 bd2.75 ba3,084 sqftListing courtesy of Every Door Real Estate
- Active29 days active · 29 cumulative
$1,395,000
MLS# 26034159126 NE 151st Street
Bothell, WA 98011
4 bd2.5 ba2,620 sqftListing courtesy of Bushnell Real Estate Solutions
- Early Access · First Look
$1,390,000
MLS# 260267621325 37th Ave SE SE
Bothell, WA 98021
4 bd2.5 ba3,182 sqftListing courtesy of Century 21 Real Estate Center
- Active68 days active · 68 cumulative
$1,299,000
MLS# 260257823926 25th Drive SE
Bothell, WA 98021
4 bd2.5 ba2,852 sqftListing courtesy of Marketplace Sotheby's Intl Rty
- Active10 days active · 10 cumulative
$699,000
MLS# 260270317112 23rd Avenue SE
Bothell, WA 98012
4 bd2.75 ba1,804 sqftListing courtesy of Engel & Voelkers Bellevue
All 252 homes as a list
- 21 213th Place SW · $1,631,000
- 10052 NE 196th Place · $2,134,349
- 1812 241st Place SE #FG 04 · $1,299,950
- 18624 101st Avenue NE · $599,970
- 4129 187th Place SE · $1,495,000
- 22313 38th Avenue SE · $1,415,000
- 9236 NE 191st Street · $869,000
- 932 Duchess Road #A-6 · $914,950
- 16435 Balder Lane · $1,580,000
- 15813 35th Drive SE · $1,098,000
- 5101 228th Street SE · $1,475,000
- 19403 109th Court NE · $1,619,900
- 23018 30th Drive SE · $3,299,950
- 325 170th Place SE · $1,350,000
- 10405 NE 151st Place · $1,350,000
- 321 -325 170th Place SE · $2,150,000
- 3717 222nd Place SE · $1,280,000
- 615 238th Street SE #D · $700,000
- 21622 11th Court SE · $725,000
- 17024 24th Avenue SE · $1,150,000
- 2027 187th Place SE · $619,997
- 5420 233rd Place SE · $1,195,000
- 819 175th Street SW · $1,275,000
- 23426 35th (Lot 1) Avenue SE · $3,100,000
- 16727 4th Drive SE · $725,000
- 10425 NE 189th Street · $2,125,000
- 315 241st Street SW · $1,650,000
- 18127 22nd Drive SE · $885,000
- 14517 NE 99th Avenue · $1,890,000
- 19806 34th Drive SE · $799,000
- 1827 224th Street SW · $879,000
- 2115 201st Place SE #K2 · $599,990
- 21023 33rd Drive SE · $1,100,000
- 18320 3rd Drive SE · $970,000
- 16832 119TH Place NE · $1,375,000
- 315 182nd Street SE · $950,000
- 4119 167th Place SE · $925,000
- 22029 49th Avenue SE · $1,595,000
- 23114 14th Place W · $899,000
- 18833 92nd (LOT 3) Avenue NE · $1,895,990
- 15007 93rd Place NE · $1,198,000
- 109 161st Street SE · $695,000
- 17122 29th Drive SE · $799,950
- 21807 24th AVE SE #A · $920,000
- 414 208th Street SE · $999,000
- 23833 9th Avenue SE #B · $669,000
- 18237 129th Place NE · $1,275,000
- 2422 217th Street SE #D · $792,500
- 19527 33rd Drive SE · $995,000
- 8810 NE 187th Street · $799,950
- 9523 NE 198th Street · $1,495,000
- 1824 241st Place SE #FG 01 · $1,239,950
- 1816 241st Place SE #FG 03 · $1,149,950
- 1820 241st Place SE #FG 02 · $1,199,950
- 18410 11th Drive SE · $899,000
- 20220 84th Place NE · $1,099,000
- 4911 169th Street SE · $1,500,000
- 18224 29th Drive SE · $809,950
- 24327 13th Avenue SE #CR19 · $1,324,950
- 2114 186th Place SE · $650,000
- 3725 200th Place SE · $1,024,950
- 2512 187th Place SE · $934,950
- 22121 4th Avenue SE · $1,090,000
- 3510 226th Place SE · $1,239,996
- 10118 NE 198th Place · $949,950
- 324 201st Street SE · $1,074,950
- 21615 11th Drive SE · $599,500
- 10827 NE 183rd Court · $1,195,000
- 17315 102nd Avenue NE · $1,598,888
- 10 160th Place SE · $929,950
- 2021 234th Place SE · $1,098,000
- 16 160th Place SE · $929,950
- 20908 42nd Dr SE · $1,425,000
- 24223 1st Avenue SE · $2,650,000
- 2636 242nd Place SE · $1,089,000
- 21331 37th Avenue SE · $1,450,000
- 1808 225th Street SE · $775,000
- 23323 49th Avenue SE · $1,325,000
- 932 Duchess Road #B-3 · $849,990
- 17338 Bothell Way NE #E · $699,000
- 10805 NE 190th Place · $1,845,000
- 1706 239th Street SW · $999,000
- 17028 4th Avenue SE · $875,000
- 23930 23rd Drive SE · $875,000
- 19310 1st Avenue SE · $835,000
- 10922 NE 194th Drive · $1,699,999
- 12143 NE 170th Place · $2,075,000
- 22820 41st Drive SE · $1,149,000
- 10728 NE 196th Street · $1,395,000
- 23008 Atlas Road · $849,950
- 17308 31st Drive SE · $1,095,000
- 10409 NE 151st Place · $1,295,000
- 16533 2nd Park SE · $699,950
- 10311 NE 194th Street · $1,800,000
- 2328 198th Street SE · $1,398,888
- 18430 42nd Avenue SE · $1,148,000
- 22905 35th Avenue SE · $1,249,950
- 17104 24th Avenue SE · $660,000
- 3212 193rd Place SE · $750,000
- 10116 -26 NE 187th Street · $2,850,000
- 2115 201st Pl SE #J2 · $550,000
- 17017 42nd Drive SE · $1,250,000
- 19216 34th Drive SE · $698,498
- 17514 W Riverside Drive · $1,950,000
- 21417 43RD Drive SE · $1,300,000
- 803 240th Street SE · $899,950
- 4906 200th Street SE · $1,099,000
- 22701 12th Place W · $799,950
- 10611 NE 193rd Street · $1,050,000
- 4133 171st Street SE · $1,275,000
- 18021 33 Drive SE · $1,029,950
- 9909 Unit B NE 200th · $1,574,999
- 17802 1st Avenue W · $999,000
- 21927 44th Drive SE · $1,245,000
- 9230 NE 186th Place #6 · $1,499,995
- 1226 224th Place SW · $800,000
- 16721 6th Avenue SE · $679,950
- 11707 NE 166th Court · $1,044,000
- 9214 NE 186th Place #3 · $1,274,995
- 9208 NE 186th Place #2 · $1,399,995
- 4011 160th Place SE · $997,500
- 22611 38th Drive SE · $1,370,000
- 11825 NE 167th Street · $1,060,000
- 22624 43rd Drive SE · $999,000
- 18419 7th Avenue W · $1,295,000
- 19810 NE 98th Avenue · $1,499,000
- 9917 NE 190th Street · $699,000
- 19032 86th Avenue NE · $875,000
- 3512 220th Street SE · $1,449,950
- 3015 183rd Street SE · $850,000
- 18728 42nd Avenue SE · $1,450,000
- 15820 104th Avenue NE · $1,680,000
- 4109 223rd Place SE · $1,470,000
- 10125 NE 202nd St · $899,000
- 3604 220th Street SE · $1,489,950
- 21011 SE 39TH DR · $1,025,000
- 16125 Juanita Woodinville Way NE NE #2103 · $550,000
- 19832 39th Drive SE · $1,599,995
- 20309 94th Drive NE · $1,479,900
- 4017 198th Street SE · $1,599,995
- 21321 37th Avenue SE · $1,499,000
- 5 213th Place SW · $1,499,500
- 4014 153rd Place SE · $850,000
- 16704 3rd Drive SE · $825,000
- 2923 193rd Place SE · $650,000
- 17917 Sunset Road · $1,049,950
- 17919 Sunset Road · $1,199,950
- 17511 92nd Place NE · $1,350,000
- 3908 153rd Place SE · $820,000
- 20411 14th Drive SE · $829,900
- 603 194th Place SE · $1,049,000
- 16504 1st Drive SE · $665,000
- 16903 22nd Avenue SE · $779,790
- 9919 NE 162nd Street · $2,395,000
- 23737 35th Drive SE #39 · $1,379,950
- 17617 31st Drive SE · $1,190,000
- 4131 SE 167th Place SE · $999,000
- 23921 36th Avenue SE #14 · $1,399,950
- 18108 19th Drive SE · $629,000
- 4114 235th Place SE · $1,494,995
- 16311 38th Drive SE · $875,000
- 10210 NE 154th Street · $1,350,000
- 24213 1st Avenue SE · $1,875,000
- 402 170th Place SW · $815,000
- 12138 NE 166th Place · $1,495,000
- 16415 42nd Drive SE · $899,999
- 16727 1st Avenue SE · $725,000
- 18527 Meridian Ave SE · $1,199,950
- 13415 46th Ave Se #5 · $524,000
- 101 161st Street SE · $624,950
- 308 170th Place SE · $899,900
- 10425 E Riverside Drive · $2,750,000
- 22202 Meridian Avenue S · $759,900
- 10614 NE 149TH Street · $1,149,950
- 22921 49th Avenue SE · $1,298,000
- 24229 7th Avenue SE · $3,498,888
- 18113 20th Drive SE · $780,000
- 3926 168th Place SE · $1,350,000
- 17419 102nd Avenue NE · $364,500
- 15621 36th Avenue SE · $1,049,980
- 3028 183rd Place SE · $899,900
- 8911 NE 173rd Place #B · $874,950
- 8811 187th Street NE · $760,000
- 14719 102nd Avenue NE · $1,474,900
- 19005 104th Avenue NE · $827,000
- 17655 86th Avenue NE · $2,075,000
- 3803 199th Street SE · $1,159,950
- 18319 8th Drive SE · $749,000
- 18214 29th Drive SE · $849,950
- 23935 36th Avenue SE #17 · $1,299,950
- 22005 4th Avenue W · $1,465,000
- 8815 NE 204th Street · $1,995,000
- 3124 201st Street SE · $963,000
- 3929 199th Place SE · $1,835,380
- 4720 224th Street SE · $950,000
- 607 244th Street SW · $879,950
- 4008 167th Place SE · $1,399,000
- 17915 Sunset Road · $1,049,950
- 3922 187th Place SE · $1,630,000
- 2207 180th Place SE · $765,000
- 921 241st Place SW · $725,000
- 1325 Seattle Hill Road #G5 · $795,950
- 111 Nellis Road · $899,000
- 19323 22nd Avenue SE · $1,090,000
- 15732 111th Avenue NE · $1,449,950
- 300 SE 208th Street · $1,700,000
- 22311 6th Drive SE · $1,199,000
- 730 211th Place SE · $1,445,000
- 25 213th Place SW · $1,559,000
- 2620 Maltby Road · $22,000,000
- 3915 198th Street SE #D3 · $929,995
- 3915 198th Street SE #D2 · $889,995
- 3915 198th Street SE #D4 · $1,029,995
- 817 211th Place SE · $1,499,000
- 23962 36th Avenue SE #4 · $1,299,950
- 17001 31st Drive SE · $1,279,950
- 4005 199th Place SE · $2,174,995
- 22827 Meridian Avenue S · $650,000
- 4014 199th Place SE · $1,999,995
- 3912 199th Place SE · $1,669,995
- 23724 35th Drive SE #44 · $1,349,950
- 3508 237th Street SE #47 · $1,374,950
- 24229 13th Avenue SE #CR27 · $1,324,950
- 3611 232nd Street SE · $1,130,000
- 604 213TH Street SW · $920,000
- 3908 199th Place SE · $1,899,995
- 18612 51st Avenue SE · $995,000
- 3915 198th Street SE #B1 · $1,079,995
Information and statistics derived from Northwest Multiple Listing Service. Source: Northwest Multiple Listing Service, as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 21, 2026 at 10:54 PM PT (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listing information courtesy of Northwest Multiple Listing Service (NWMLS). The listing data relating to real estate for sale on this web site comes in part from the Northwest Multiple Listing Service. Real estate listings held by brokerage firms other than RexMont Real Estate are marked with the “Listing courtesy of NWMLS” designation. Information provided is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some IDX listings have been excluded from this website.
© 2026 Northwest Multiple Listing Service. All rights reserved. Listing information deemed reliable but not guaranteed.
Equal Housing Opportunity. RexMont Real Estate is pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the Nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.
Copyright concernsNew listing alerts
Get new Bothell single-family homes the day they list.
One daily email at most when a matching home comes on the market, with a RexMont broker ready to arrange the tour. Unsubscribe any time.
Watching: Bothell single-family homes
Your home value, prepared by the designated broker
Selling a home in Bothell? Get its value in 24 hours.
Adriano Tori prepares your value from closed sales near you, comps included. No automated estimate, no obligation.
Where Bothell single-family homes are
Each Bothell neighborhood page carries its own live listings, closed-sale figures and commute notes.
FAQ
Bothell single-family homes: the questions buyers ask first.
How many Bothell single-family homes are for sale right now?
252 Bothell single-family homes are listed in NWMLS as of November 21, 2026. This page counts detached homes NWMLS classifies as Residential, in the status Active, Active Under Contract or Coming Soon, and it refreshes through the day.
What is the median asking price of Bothell single-family homes?
The median asking price of the 252 Bothell single-family homes on this page is $1,098,000, with asking prices from $364,500 to $22,000,000. Asking prices are not sale prices; the Bothell housing market page carries closed-sale figures.
How large are Bothell single-family homes on the market?
The median single-family homes listed today has 2,492 square feet and 4 bedrooms, by the figures the listing brokers entered in NWMLS.
How do I hear about new Bothell single-family homes first?
Set a listing alert on this page. The criteria above become your saved search and you receive one email a day at most when a matching home lists, including Coming Soon listings that are not yet on the national portals.






















