Bothell single-family homes
299 Bothell single-family homes are on the market in NWMLS today, median asking price $1,100,000, from $549K. Every listing is on the map below with photos and the listing broker's figures; the set is detached homes NWMLS classifies as Residential.
299 Bothell single-family homes for sale
Listings sourced from NWMLS. Availability can change; confirm before touring. Every matching home is on the map; pan or draw to narrow the list.
- Active48 days active · 48 cumulative
$641,200
MLS# 25937342115 201st Place SE #A4
Bothell, WA 98012
3 bd2.75 ba1,746 sqftListing courtesy of COMPASS
- Active59 days active · 59 cumulative
$1,898,000
MLS# 259351217410 102nd Avenue NE
Bothell, WA 98011
5 bd4 ba4,970 sqftListing courtesy of Windermere Real Estate/East
- Active31 days active · 31 cumulative
$700,000
MLS# 259331623712 8th Drive SE #C
Bothell, WA 98021
3 bd3 ba1,820 sqftListing courtesy of Every Door Real Estate
- Active80 days active · 80 cumulative
$1,295,000
MLS# 259334218623 39th Drive SE
Bothell, WA 98012
4 bd3 ba3,042 sqftListing courtesy of COMPASS
- Active2 days active · 2 cumulative
$1,425,000
MLS# 259326920908 42nd Dr SE
Bothell, WA 98021
5 bd2.75 ba2,825 sqftListing courtesy of Kelly Right RE of Seattle LLC
- Active3 days active · 3 cumulative
$1,145,500
MLS# 25835172636 242nd Place SE
Bothell, WA 98021
5 bd3 ba2,718 sqftListing courtesy of Redfin
- Active3 days active · 3 cumulative
$2,650,000
MLS# 259265824223 1st Avenue SE
Bothell, WA 98021
5 bd4 ba4,358 sqftListing courtesy of Prestige Property Mgmt LLC
- Active3 days active · 3 cumulative
$1,400,000
MLS# 259283317504 92nd Place NE
Bothell, WA 98011
3 bd3.5 ba3,130 sqftListing courtesy of Coldwell Banker Bain
- Active4 days active · 4 cumulative
$775,000
MLS# 25908071808 225th Street SE
Bothell, WA 98021
3 bd1.5 ba1,617 sqftListing courtesy of Windermere Real Estate/East
- Active4 days active · 4 cumulative
$1,525,000
MLS# 258728521331 37th Avenue SE
Bothell, WA 98021
5 bd2.75 ba3,094 sqftListing courtesy of Keller Williams Rlty Bellevue
- Active4 days active · 4 cumulative
$849,950
MLS# 25919298922 NE 173rd Place #B
Bothell, WA 98011
3 bd2.5 ba2,140 sqftListing courtesy of John L. Scott Mill Creek
- Active124 days active · 124 cumulative
$1,125,000
MLS# 25919833130 171st Place SE
Bothell, WA 98012
4 bd2.5 ba2,759 sqftListing courtesy of Best Choice Realty LLC
ActiveNew today$1,550,000
MLS# 25918844113 215th Street SE
Bothell, WA 98021
6 bd2.75 ba3,088 sqftListing courtesy of Windermere Bellevue Commons
- Active5 days active · 5 cumulative
$675,000
MLS# 259054620915 W Richmond Road
Bothell, WA 98021
3 bd1 ba1,240 sqftListing courtesy of Realogics Sotheby's Int'l Rlty
- Active5 days active · 5 cumulative
$874,950
MLS# 2592049932 Duchess Road #B-3
Bothell, WA 98012
4 bd3 ba2,222 sqftListing courtesy of COMPASS
- Early Access · First Look
$1,400,000
MLS# 259132323323 49th Avenue SE
Bothell, WA 98021
3 bd1.75 ba2,071 sqftListing courtesy of COMPASS
- Active3 days active · 3 cumulative
$1,038,000
MLS# 2591340626 195th Street SE
Bothell, WA 98012
3 bd2.5 ba2,394 sqftListing courtesy of Marketplace Sotheby's Intl Rty
- Active60 days active · 60 cumulative
$949,000
MLS# 259182420921 W Richmond Road
Bothell, WA 98021
3 bd2.5 ba2,126 sqftListing courtesy of eXp Realty
- Active6 days active · 6 cumulative
$1,989,000
MLS# 259097010805 NE 190th Place
Bothell, WA 98011
5 bd2.75 ba3,390 sqftListing courtesy of COMPASS
Active405 days active · 405 cumulative$735,000
MLS# 259169917338 Bothell Way NE #E
Bothell, WA 98011
4 bd2.5 ba1,725 sqftListing courtesy of Coldwell Banker Bain
- Active32 days active · 32 cumulative
$1,595,000
MLS# 25908314129 187th Place SE
Bothell, WA 98012
4 bd3.25 ba3,221 sqftListing courtesy of COMPASS
- Active110 days active · 110 cumulative
$1,070,000
MLS# 259105517529 93rd Avenue NE
Bothell, WA 98011
3 bd1.75 ba1,880 sqftListing courtesy of CENTURY 21 Real Estate Center
- Active52 days active · 52 cumulative
$1,044,000
MLS# 25910391706 239th Street SW
Bothell, WA 98021
5 bd2.5 ba2,727 sqftListing courtesy of Windermere RE North, Inc.
- Active10 days active · 10 cumulative
$925,000
MLS# 259026023930 23rd Drive SE
Bothell, WA 98021
3 bd2.5 ba2,124 sqftListing courtesy of John L. Scott, Inc.
All 299 homes as a list
- 606 164th Place SE · $925,000
- 1924 187th Place SE · $669,950
- 17028 4th Avenue SE · $915,000
- 19310 1st Avenue SE · $835,000
- 24105 3rd Place W · $895,000
- 10728 NE 196th Street · $1,395,000
- 12143 NE 170th Place · $2,145,000
- 22820 41st Drive SE · $1,149,000
- 10922 NE 194th Drive · $1,699,999
- 4127 228th Place SE · $899,000
- 23008 Atlas Road · $898,000
- 306 182nd Place SE · $1,149,990
- 17315 102nd Ave NE · $1,700,000
- 20632 37th Avenue SE · $1,549,000
- 10404 NE 198th Street · $1,130,500
- 3422 201st Place SE · $940,000
- 9520 Odin Way · $1,299,000
- 10405 NE 151st Place · $1,425,000
- 17308 31st Drive SE · $1,150,000
- 23426 35th (Lot 3) Avenue SE · $3,350,000
- 16533 2nd Park SE · $699,950
- 10409 NE 151st Place · $1,295,000
- 10311 NE 194th Street · $1,800,000
- 19501 1st Ave SE · $815,999
- 18621 95th Avenue NE · $1,100,000
- 17104 24th Avenue SE · $690,000
- 633 221st Street SW · $759,999
- 12809 NE 201st Place · $1,080,000
- 22905 35th Avenue SE · $1,299,950
- 10036 NE 151st Drive · $1,858,000
- 2608 184th Place SE · $900,000
- 20334 85th Place NE · $1,274,900
- 16526 2nd Avenue SE · $569,950
- 316 160th Place SE · $825,000
- 18430 42nd Avenue SE · $1,198,000
- 2328 198th Street SE · $1,398,888
- 23504 19th Drive SE · $900,000
- 23004 12th Drive SE · $1,200,000
- 20308 13th Drive SE · $799,000
- 10116 -26 NE 187th Street · $2,850,000
- 932 Duchess Road #B-1 · $914,950
- 3212 193rd Place SE · $950,000
- 2115 201st Pl SE #J2 · $569,000
- 21109 50 Drive SE · $1,549,995
- 17017 42nd Drive SE · $1,300,000
- 17514 W Riverside Drive · $1,950,000
- 19216 34th Drive SE · $719,950
- 6 156th Place SW · $810,000
- 21417 43RD Drive SE · $1,350,000
- 803 240th Street SE · $925,000
- 9818 NE 162nd Street · $1,980,000
- 10 160th Place SE · $999,950
- 19409 36th Avenue SE #D · $700,000
- 16916 29th Drive SE · $749,000
- 11902 NE 168th Street · $1,080,000
- 4906 200th Street SE · $1,175,000
- 10611 NE 193rd Street · $1,050,000
- 18021 33 Drive SE · $1,049,000
- 22701 12th Place W · $799,950
- 4133 171st Street SE · $1,275,000
- 22914 2nd Avenue SE · $999,950
- 9909 Unit B NE 200th · $1,574,999
- 21927 44th Drive SE · $1,249,500
- 17802 1st Avenue W · $1,020,000
- 9230 NE 186th Place · $1,599,995
- 20924 42nd Avenue SE · $1,750,000
- 3725 200th Place SE · $1,099,950
- 11707 NE 166th Court · $1,044,000
- 3922 198th Place SE · $1,699,995
- 14502 104th Avenue NE · $925,000
- 20204 45th Drive SE · $1,145,000
- 9208 NE 186th Place · $1,449,995
- 16231 Valhalla Drive · $1,650,000
- 16721 6th Avenue SE · $679,950
- 1226 224th Place SW · $825,000
- 10715 Ross Road #C · $849,990
- 9214 NE 186th Place · $1,399,995
- 2223 235th Place SE · $960,000
- 3717 222nd Place SE · $1,350,000
- 4200 166th Place SE · $799,500
- 23926 25th Drive SE · $1,379,000
- 22624 43rd Drive SE · $1,040,000
- 11825 NE 167th Street · $1,060,000
- 18419 7th Avenue W · $1,295,000
- 9118 NE 160th Pl · $1,560,000
- 4011 160th Place SE · $1,020,000
- 22611 38th Drive SE · $1,415,000
- 15003 108th Place NE · $1,095,000
- 19810 NE 98th Avenue · $1,499,000
- 2027 187th Place SE · $549,000
- 19224 Sprague Drive · $1,000,000
- 19032 86th Avenue NE · $875,000
- 24217 4th Place W · $699,000
- 18431 12th Drive SE · $949,000
- 10509 NE 197th Street · $975,000
- 3512 220th Street SE · $1,449,950
- 3015 183rd Street SE · $905,000
- 18728 42nd Avenue SE · $1,499,950
- 1621 Seattle Hill Road #E1 · $679,900
- 15820 104th Avenue NE · $1,775,000
- 318 228th Street SE · $799,950
- 4109 223rd Place SE · $1,470,000
- 16913 37th Drive SE · $1,499,999
- 1911 173rd Street SE · $875,000
- 3931 177th Street SE · $1,090,000
- 10125 NE 202nd St · $930,000
- 3604 220th Street SE · $1,489,950
- 4313 235th Place SE · $1,210,000
- 10610 NE 190th Street · $765,000
- 21011 SE 39TH DR · $1,050,000
- 16125 Juanita Woodinville Way NE NE #2103 · $550,000
- 16832 119TH Place NE · $1,465,000
- 19832 39th Drive SE · $1,599,995
- 4017 198th Street SE · $1,599,995
- 5 213th Place SW · $1,499,500
- 20309 94th Drive NE · $1,499,900
- 21321 37th Avenue SE · $1,499,000
- 23629 45th Avenue SE · $1,249,000
- 4014 153rd Place SE · $850,000
- 16704 3rd Drive SE · $825,000
- 16515 1st Ave SE · $997,950
- 2923 193rd Place SE · $695,000
- 17919 Sunset Road · $1,299,950
- 17917 Sunset Road · $1,149,950
- 16033 119th Place NE · $1,090,000
- 3908 153rd Place SE · $825,000
- 2407 192nd Street SE · $1,950,000
- 20411 14th Drive SE · $829,900
- 17511 92nd Place NE · $1,350,000
- 603 194th Place SE · $1,049,000
- 16504 1st Drive SE · $675,000
- 9919 NE 162nd Street · $2,395,000
- 16903 22nd Avenue SE · $799,000
- 320 213th Place SW · $714,000
- 318 170th Place SW · $1,069,000
- 23018 30th Drive SE · $3,499,950
- 1228 223rd Street SW · $824,500
- 23737 35th Drive SE #39 · $1,379,950
- 20213 126th Avenue NE · $1,750,000
- 17617 31st Drive SE · $1,190,000
- 21815 6th Avenue W · $619,000
- 4131 SE 167th Place SE · $999,000
- 2403 238th Place SE · $990,000
- 23921 36th Avenue SE #14 · $1,449,950
- 18108 19th Drive SE · $664,950
- 14517 99th Avenue NE · $1,993,600
- 2422 217th Street SE #D · $847,500
- 4613 187th Place SE #B · $1,089,950
- 16311 38th Drive SE · $899,000
- 4114 235th Place SE · $1,499,995
- 10210 NE 154th Street · $1,388,000
- 21701 8th Avenue SE · $1,550,000
- 12138 NE 166th Place · $1,495,000
- 402 170th Place SW · $834,950
- 24213 1st Avenue SE · $1,925,000
- 4610 146th Place SE · $985,000
- 19213 Meridian Drive SE #CW 18 · $1,099,950
- 16727 1st Avenue SE · $725,000
- 16415 42nd Drive SE · $947,950
- 18527 Meridian Ave SE · $1,199,950
- 2118 228th Place SW #EP 36 · $1,200,000
- 2026 Timber Trail · $725,000
- 21622 11th Court SE · $725,000
- 9925 NE 204th Place · $899,500
- 1305 233rd Street SE · $1,000,000
- 22917 42nd Drive SE · $999,950
- 9504 Odin Way · $1,650,000
- 17805 3rd Avenue SE · $1,125,000
- 10052 NE 196th Place · $2,248,883
- 10811 NE 154th Court · $1,249,995
- 10527 Beardslee Boulevard · $780,000
- 308 170th Place SE · $949,950
- 23606 8th Drive SE #D · $1,194,995
- 315 182nd Street SE · $1,075,000
- 101 161st Street SE · $663,995
- 3520 192nd Place SE · $1,095,000
- 8442 NE 203rd Place · $1,250,000
- 10425 E Riverside Drive · $2,750,000
- 10614 NE 149TH ST · $1,285,000
- 22202 Meridian Avenue S · $759,900
- 24229 7th Avenue SE · $3,498,888
- 18113 20th Drive SE · $780,000
- 3917 174th Place SE · $1,149,900
- 22921 49th Avenue SE · $1,398,000
- 21201 43rd Drive SE · $899,000
- 21907 25th St SE #Unit C · $1,020,000
- 18227 3rd Drive SE · $1,300,000
- 22426 3rd Place W · $850,000
- 3926 168th Place SE · $1,400,000
- 17905 35th Avenue SE #B4 · $700,000
- 22719 1st Place W · $825,000
- 19613 Filbert Drive · $1,210,999
- 19215 25th Avenue SE · $799,000
- 15621 36th Avenue SE · $1,049,980
- 8811 187th Street NE · $760,000
- 3028 183rd Place SE · $919,900
- 14719 102nd Avenue NE · $1,474,900
- 22303 1st Drive SE · $1,495,000
- 8911 NE 173rd Place #B · $899,950
- 21807 24th AVE SE #A · $1,000,000
- 19005 104th Avenue NE · $827,000
- 17655 86th Avenue NE · $2,125,000
- 3803 199th Street SE · $1,159,950
- 18319 8th Drive SE · $759,000
- 615 238th Street SE #D · $750,000
- 18214 29th Drive SE · $899,950
- 23935 36th Avenue SE #17 · $1,314,950
- 8815 NE 204th Street · $1,995,000
- 22005 4th Avenue W · $1,497,000
- 3124 201st Street SE · $963,000
- 3925 152nd Pl SE · $740,000
- 3929 198th Place SE · $1,835,380
- 4720 224th Street SE · $1,050,000
- 607 244th Street SW · $899,950
- 10625 NE 173rd Place · $1,399,000
- 17335 90th Drive NE #B · $779,950
- 9307 NE 173rd Street · $1,899,999
- 22029 49th Avenue SE · $1,795,000
- 16021 35th Drive SE · $799,950
- 23516 20th Avenue W · $1,600,000
- 4008 167th Place SE · $1,399,000
- 3824 161st Place SE · $1,095,000
- 18816 89 Avenue NE · $905,000
- 17915 Sunset Road · $1,149,950
- 18 167th Place SW · $899,900
- 17747 89th Court NE · $1,100,000
- 3922 187th Place SE · $1,630,000
- 10927 NE 157TH Street · $1,499,000
- 3610 232nd Street SE · $1,025,000
- 2207 180th Place SE · $765,000
- 18634 92nd Avenue NE · $1,750,000
- 921 241st Place SW · $725,000
- 1325 Seattle Hill Road #G5 · $795,950
- 2210 171st Place SE · $1,100,000
- 19323 22nd Avenue SE · $1,090,000
- 111 Nellis Road · $925,000
- 15732 111th Avenue NE · $1,449,950
- 19606 35th Drive SE · $1,149,000
- 16627 37th Drive SE · $1,239,000
- 300 SE 208th Street · $1,795,000
- 22311 6th Drive SE · $1,199,000
- 3208 175th Street SE · $1,349,950
- 18833 92nd (LOT 3) Avenue NE · $2,150,000
- 4119 167th Place SE · $949,000
- 25 213th Place SW · $1,631,500
- 730 211th Place SE · $1,445,000
- 17401 33rd Drive SE · $1,090,000
- 23510 14th Drive SE · $1,499,000
- 815 236th Street SE #A · $1,107,250
- 815 236th Street SE #D · $1,149,750
- 3725 169th Place SE · $1,420,000
- 2620 Maltby Road · $22,000,000
- 3915 198th Street SE #D4 · $1,142,995
- 3915 198th Street SE #D3 · $1,062,995
- 3915 198th Street SE #D2 · $1,007,995
- 817 211th Place SE · $1,499,000
- 23962 36th Avenue SE #4 · $1,149,950
- 17001 31st Drive SE · $1,299,950
- 23962 35th Drive SE #36 · $1,455,950
- 20316 94th Drive NE · $1,529,900
- 4005 199th Place SE · $2,174,995
- 809 211th Place SE · $1,494,500
- 22827 Meridian Avenue S · $650,000
- 16414 104th Avenue NE · $1,398,000
- 4014 199th Place SE · $1,999,995
- 3912 199th Place SE · $1,669,995
- 3508 237th Street SE #47 · $1,374,950
- 23724 35th Drive SE #44 · $1,399,950
- 24229 13th Avenue SE #CR27 · $1,349,950
- 3611 232nd Street SE · $1,130,000
- 604 213TH Street SW · $920,000
- 20911 30th Drive SE · $1,049,000
- 3908 199th Place SE · $1,899,995
- 18612 51st Avenue SE · $995,000
- 3915 198th Street SE #B1 · $1,079,995
Based on information submitted to the MLS GRID as of October 13, 2026 at 12:32 AM PT (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listing information courtesy of Northwest Multiple Listing Service (NWMLS). The listing data relating to real estate for sale on this web site comes in part from the Northwest Multiple Listing Service. Real estate listings held by brokerage firms other than RexMont Real Estate are marked with the “Listing courtesy of NWMLS” designation. Information provided is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2026 Northwest Multiple Listing Service. All rights reserved. Listing information deemed reliable but not guaranteed.
Equal Housing Opportunity. RexMont Real Estate is pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the Nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin. Copyright concerns
New listing alerts
Get new Bothell single-family homes the day they list.
One daily email at most when a matching home comes on the market, with a RexMont broker ready to arrange the tour. Unsubscribe any time.
Watching: Bothell single-family homes
Your home value, prepared by the designated broker
Selling a home in Bothell? Get its value in 24 hours.
Adriano Tori prepares your value from closed sales near you, comps included. No automated estimate, no obligation.
Where Bothell single-family homes are
Each Bothell neighborhood page carries its own live listings, closed-sale figures and commute notes.
FAQ
Bothell single-family homes: the questions buyers ask first.
How many Bothell single-family homes are for sale right now?
299 Bothell single-family homes are listed in NWMLS as of October 13, 2026. This page counts detached homes NWMLS classifies as Residential, in the status Active, Active Under Contract or Coming Soon, and it refreshes through the day.
What is the median asking price of Bothell single-family homes?
The median asking price of the 299 Bothell single-family homes on this page is $1,100,000, with asking prices from $549,000 to $22,000,000. Asking prices are not sale prices; the Bothell housing market page carries closed-sale figures.
How large are Bothell single-family homes on the market?
The median single-family homes listed today has 2,437 square feet and 4 bedrooms, by the figures the listing brokers entered in NWMLS.
How do I hear about new Bothell single-family homes first?
Set a listing alert on this page. The criteria above become your saved search and you receive one email a day at most when a matching home lists, including Coming Soon listings that are not yet on the national portals.





















